































Property Attributes
- MLS#19061349
- TypeSingle Family
- CountyWASHINGTON
- CityTigard
- AreaTigard - Tualatin - Sherwood - Wilsonville
- NeighborhoodBULL MOUNTAIN
- Zip97223
- StyleDaylight Ranch
- Year Built1957
- Taxes4207
- Price$ 549,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2852
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
RealtyNET, LLC
Property Description
Warmth & Charm fill this peaceful 5-bedroom/3-full bath retreat. Countless updates (see photos), home is on large (1/3 acre) corner lot. Front & back decks overlook property. Fenced backyard offers room for children/animals to play with mature plants for privacy. Full daylight basement with its own driveway & entrance. Conveniently located, close to schools, shopping & freeway. A must see family home.1
Elementary School | Middle School | High School |
---|---|---|
Cf Tigard Elementary School | Fowler Middle School | Tualatin High School |
Price History | |
---|---|
2/8/2019 | Listed $549,000 |
General Features
Accessibility | Caregiver Quarters, Minimal Steps, Walk in Shower, Garage on Main, Main Floor Bedroom w/Bath, Utility room on main |
HOA Y/N | No |
MLS Area | Tigard, Tualatin, Sherwood, Wilsonville |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
Virtualtoururlunbranded | http://vobre.com/u/22229/2/index.cfm |
Year Built Details | Remodeled |
Interior Features
2ndbedroomfeatures | Closet Organizer, Wall to Wall Carpet |
3rdbedroomfeatures | Closet Organizer, Wall to Wall Carpet |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Closet Organizer, Wall to Wall Carpet |
Add. Room 2 Description | Bedroom 5 |
Add. Room 2 Features | Closet Organizer, Wall to Wall Carpet |
Add. Room 3 Description | Bonus Room |
Add. Room 3 Features | Wall to Wall Carpet |
Add. Room Features | Closet Organizer, Wall to Wall Carpet |
Additionalroom1level | Lower |
Additionalroom2level | Lower |
Additionalroom3level | Lower |
Appliances | Trash Compactor, Dishwasher, Disposal, Gas Appliances, Indoor Grill, ENERGY STAR Qualified Appliances, Granite, Stainless Steel Appliance(s), Range Hood |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Cooling | Air Conditioning Ready |
Dining Room Features | Fireplace, Laminate Flooring |
Dining Room Level | Main |
Family Room Level | Lower |
Familyroomfeatures | Fireplace, Laminate Flooring |
Fireplace Features | Gas, Insert |
Fueldescription | Gas |
Full Baths on Lower Level | 1 |
Full Baths on Main Level | 2 |
Heating | Forced Air |
Hot Water | Electricity, ENERGY STAR Qualified Equipment |
Interior Features | Garage Door Opener, Laundry, Washer/Dryer, Wall to Wall Carpet, Laminate Flooring, Granite |
Kitchen Features | Dishwasher, Remodeled, Granite |
Kitchen Level | Main |
Living Room Features | Fireplace, Wall to Wall Carpet |
Living Room Level | Main |
Master Bed Level | Main |
Master Features | Bathroom, Wall to Wall Carpet |
Room Features | Bathroom, Closet Organizer, Dishwasher, Fireplace, Remodeled, Wall to Wall Carpet, Laminate Flooring, Granite |
Sqftlowerleveltotal | 1260 |
Sqftmainleveltotal | 1592 |
Total Bathrooms | 3.0 |
Total Bedrooms | 5 |
Total Fireplaces | 3 |
Exterior Features
Subdivision Name | BULL MOUNTAIN |
Architectural Style | Daylight Ranch |
Building Area Total | 2852 |
Exterior Description | Wood Composite |
Exterior Features | Covered Courtyard, Fenced, Public Road, Vinyl Window-Double Paned, Covered Deck |
Foundation Details | Daylight, Finished, Exterior Entry |
Garage Type | Attached |
Lot Features | Corner, Trees, Terraced |
Lot Size | 10, 000 to 14, 999 SqFt |
Lot Size Acres | 0.34 |
Roof | Composition |
Sewer | Public Sewer |
Total Parking | 2 |
View | Seasonal, Trees/Woods |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool