






























Property Attributes
- MLS#18251671
- TypeSingle Family
- CountyWASHINGTON
- CityTigard
- AreaTigard - Tualatin - Sherwood - Wilsonville
- NeighborhoodDaffodil Hill
- Zip97224
- StyleTraditional
- Year Built2003
- Taxes8265
- Price$ 639,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3390
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Meadows Group Inc., Realtors
Property Description
This is a quality, custom-built home with no updates needed here. One of 18 period-style homes in a private area called Daffodil Hill. The styling starts at the outside and runs throughout. 9-ft.ceilings on 1st & 2nd levels, great room w/ large nook & separate formal dining room, abundance of built-ins for display, full bath and bedrm on main, spacious master suite with fireplace. Also a classic bonus room with separate climate control.
Elementary School | Middle School | High School |
---|---|---|
Mary Woodward Elementary School | Fowler Middle School | Tigard High School |
Price History | |
---|---|
4/16/2018 | Listed $639,500 |
General Features
Accessibility | Caregiver Quarters*, Walk in Shower*, Wide Hall*, Main Floor Bedroom w/Bath |
Association Fee Includes | Commons |
Association Y/N | Yes |
HOA Fee | 268 |
HOA Fee 2 Frequency | Annually |
MLS Area | Tigard, Tualatin, Sherwood, Wilsonville |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Subdivision | Daffodil Hill |
Terms | Cash, Conventional |
Year Built Details | Approximately |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet |
3rdbedroomfeatures | Wall to Wall Carpet |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Wall to Wall Carpet |
Add. Room 2 Description | Bedroom 5 |
Add. Room 2 Features | Bathroom, Wall to Wall Carpet, Shower |
Add. Room 3 Description | Bonus Room |
Add. Room 3 Features | Sky Light, Wall to Wall Carpet, 3rd Floor |
Add. Room Features | Bathroom, Sky Light, Wall to Wall Carpet, 3rd Floor, Shower |
Additionalroom1length | 12 |
Additionalroom1level | Upper |
Additionalroom1sqft | 168 |
Additionalroom1width | 14 |
Additionalroom2length | 16 |
Additionalroom2level | Main |
Additionalroom2sqft | 192 |
Additionalroom2width | 12 |
Additionalroom3level | Upper |
Appliances | Appliance Garage, Built-in Microwave, Built-in Range, Built-in Dishwasher, Gas Appliances, Pantry, Tile, Granite, Cooktop, Stainless Steel Appliance(s) |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 12 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 13 |
Bedroom 3 Length | 12 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 12 |
Bedroom2sqft | 156 |
Bedroom3sqft | 144 |
Cooling | Central Air Conditioning |
Dining Room Features | Hardwood Floors |
Dining Room Length | 12 |
Dining Room Level | Main |
Dining Room Sq Ft | 168 |
Dining Room Width | 14 |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 2 |
Heating | Forced Air |
Hot Water | Gas |
Interior Features | Built-in Vacuum, Garage Door Opener, Hardwood Floors, Laundry, Sound System, Tile Floor, Wall to Wall Carpet, High Ceilings, Jetted Tub, Granite |
Kitchen Features | Great Room, Hardwood Floors, Granite |
Kitchen Level | Main |
Living Room Features | Fireplace, Great Room, Wall to Wall Carpet |
Living Room Length | 24 |
Living Room Level | Main |
Living Room Width | 31 |
Master Bed Level | Upper |
Master Bedroom Length | 18 |
Master Bedroom Width | 14 |
Master Features | Fireplace, Suite, Walk in Closet |
Master Sq Ft | 252 |
Other Rooms | Bedroom 5, Bonus Room, Bedroom 4 |
Room Features | Bathroom, Fireplace, Great Room, Hardwood Floors, Sky Light, Suite, Walk in Closet, Wall to Wall Carpet, Granite, 3rd Floor, Shower |
Sqftmainleveltotal | 1388 |
Sqftoptionalleveltotal | 570 |
Sqftupperleveltotal | 1432 |
Total Bathrooms | 3.0 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
Architectural Style | Traditional |
Building Area Total | 3390 |
Exterior Description | Brick, Cedar |
Exterior Features | Deck, Sprinkler, Vinyl Window-Double Paned, Yard |
Foundation | Concrete, Crawlspace, Stem Wall |
Garage Type | Attached, Tandem |
Lot Dimensions | 60 x 100 |
Lot Features | Level |
Lot Size | 5, 000 to 6, 999 SqFt |
Lot Size Acres | 0.13 |
Roof | Shake |
Sewer | Public |
Total Parking | 3 |
View | Trees |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool