






Property Attributes
- MLS#18111918
- TypeSingle Family
- CountyMULTNOMAH
- CityGresham
- AreaGresham - Sandy - Troutdale - Corbett
- Zip97030
- StyleRanch,1 Story
- Year Built1966
- Taxes2447
- Price$ 265,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage994
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Profes.
Property Description
Perfect starter home! Move-in ready and well maintained. Kitchen is open to both living and dining room.Large backyard is private and fully fenced. Two-car garage has been converted to 1-car garage with large, built in laundry room. Near bus lines and shopping! Please give hour notice to show. All appliances included. Seller is motivated!
Elementary School | Middle School | High School |
---|---|---|
North Gresham Elementary School | Unknown Middle School | Gresham High School |
Price History | |
---|---|
4/6/2018 | Listed $265,000 |
General Features
Accessibility | One Level*, Minimal Steps* |
Association Y/N | No |
MLS Area | Gresham, Sandy, Troutdale, Corbett |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Terms | Cash, Conventional, FHA, VA Loan |
Year Built Details | Resale |
Interior Features
Add. Room 1 Description | Utility Room |
Add. Room 1 Features | Washer/Dryer |
Add. Room Features | Washer/Dryer |
Additionalroom1length | 14 |
Additionalroom1level | Main |
Additionalroom1sqft | 126 |
Additionalroom1width | 9 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 11 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 9 |
Bedroom 3 Length | 9 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 9 |
Bedroom2sqft | 99 |
Bedroom3sqft | 81 |
Cooling | None |
Dining Room Features | Ceiling Fan |
Dining Room Length | 13 |
Dining Room Level | Main |
Dining Room Sq Ft | 143 |
Dining Room Width | 11 |
Fireplace Features | Wood |
Fueldescription | Electricity |
Full Baths on Main Level | 1 |
Heating | Baseboard, Wall |
Hot Water | Electricity |
Interior Features | Ceiling Fan, Laundry, Washer/Dryer |
Kitchen Length | 10 |
Kitchen Level | Main |
Kitchen Sq Ft | 90 |
Kitchen Width | 9 |
Living Room Features | Fireplace |
Living Room Length | 15 |
Living Room Level | Main |
Living Room Width | 13 |
Master Bed Level | Main |
Master Bedroom Length | 11 |
Master Bedroom Width | 11 |
Master Features | Ceiling Fan |
Master Sq Ft | 121 |
Other Rooms | Utility Room |
Room Features | Ceiling Fan, Fireplace, Washer/Dryer |
Sqftmainleveltotal | 994 |
Total Bathrooms | 1.0 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Architectural Style | Ranch, 1 Story |
Building Area Total | 994 |
Exterior Description | Cedar |
Exterior Features | Fenced, RV Parking or RV Park, Yard |
Foundation | Crawlspace |
Garage Type | Attached, Oversized |
Lot Size | 7, 000 to 9, 999 SqFt |
Lot Size Acres | 0.16 |
Parking Features | Driveway, RV Parking or RV Park |
Roof | Composition |
Sewer | Public |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool