























Property Attributes
- MLS#17179858
- TypeSingle Family
- CountyCLACKAMAS
- CityGovernment Camp
- AreaMt Hood - Welches - Rhod. - Wemme - ZigZag - Brigh
- Zip97028
- StyleCraftsman,Loft
- Year Built1945
- Taxes819
- Price$ 120,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage664
Listing Provided Courtesy Of:
Merit Properties
Property Description
Price reduced! If you're looking for the perfect cabin on the Zig Zag River, look no farther. This furnished, cute and quaint cabin is just a short 15 minute ride to the slopes as well as mere steps to the Zig Zag River. Come set up the lawn chairs in summer and grab the skis in winter! You won't find another at this price!
Elementary School | Middle School | High School |
---|---|---|
Welches Elementary School | Unknown Middle School | Sandy High School |
Price History | |
---|---|
12/18/2017 | Listed $145,000 |
2/1/2018 | 4% - $140,000 |
2/28/2018 | 8% - $130,000 |
4/5/2018 | 8% - $120,000 |
General Features
Association Y/N | No |
MLS Area | Mt Hood: Welches, Rhod., Wemme, ZigZag, Brightwd |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Terms | Cash |
Year Built Details | Resale |
Zoning | Leased |
Interior Features
Appliances | Free-Standing Range, Freestanding Refrigerator |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Fireplace Features | Stove, Wood |
Fueldescription | Wood |
Full Baths on Main Level | 1 |
Heating | Wood Stove |
Hot Water | Electricity |
Interior Features | Furnished, High Ceilings, Wood Floors |
Master Bed Level | Upper |
Sqftmainleveltotal | 496 |
Sqftupperleveltotal | 168 |
Total Bathrooms | 1.0 |
Total Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Architectural Style | Craftsman, Loft |
Building Area Total | 664 |
Exterior Description | Cedar, Shake, Wood |
Exterior Features | Outbuilding(s), Private Road |
Foundation | No Basement |
Lot Features | Level, Wooded, Gated, Leased Land |
Lot Size | 15, 000 to 19, 999 SqFt |
Parking Features | Driveway, Off Street Parking |
Roof | Composition |
Sewer | Septic Tank |
View | Trees, River |
View Y/N | Yes |
Water Body Name | Zig Zag River |
Water Source | Community |
Waterfront Y/N | Yes |
Waterfrontdescription | River |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool