






















Property Attributes
- MLS#18048159
- TypeSingle Family
- CountyWASHINGTON
- CityBeaverton
- AreaBeaverton - Aloha
- Zip97007
- StyleCraftsman,Custom Style
- Year Built1996
- Taxes4675
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3288
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Meadows Group Inc., Realtors
Property Description
Fabulous location near schools,parks,& shopping. Original owner home with custom 1300 sq ft shop. Enjoy the views in this spacious 4 bedroom beauty. Newer presidential shingle roof,cedar siding,slab marble and fresh paint. New Brazilian eucalyptus wood floors in kitchen, dining area and entry. 3 ADA toilets. Shop can be re-purposed to separate living quarters/in-law suite, daycare, home business etc.
Elementary School | Middle School | High School |
---|---|---|
Errol Hassell Elementary School | Mountain View Middle School | Mountainside High School |
Price History | |
---|---|
3/13/2018 | Listed $499,900 |
General Features
Association Fee Includes | Commons |
Association Y/N | Yes |
HOA Fee | 112 |
HOA Fee 2 Frequency | Annually |
MLS Area | Beaverton, Aloha |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Terms | Cash, Conventional, FHA, VA Loan |
Year Built Details | Resale |
Interior Features
Add. Room 1 Description | Shop |
Additionalroom1level | Lower |
Appliances | Built-in Microwave, Built-in Dishwasher, Disposal, Gas Appliances, Instant Hot Water, Freestanding Refrigerator, Marble, Stainless Steel Appliance(s) |
Bathslowerleveltotal | 0.1 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Cooling | Central Air Conditioning |
Dining Room Level | Main |
Family Room Level | Main |
Fireplace Features | Gas |
Fueldescription | Electricity, Gas |
Full Baths on Upper Level | 2 |
Heating | Forced Air |
Hot Water | Gas |
Interior Features | Garage Door Opener, Hardwood Floors, Soaking Tub |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Upper |
Other Rooms | Shop |
Partial Baths on Lower Level | 1 |
Partial Baths on Main Level | 1 |
Sqftlowerleveltotal | 1300 |
Sqftmainleveltotal | 998 |
Sqftupperleveltotal | 990 |
Total Bathrooms | 2.2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Architectural Style | Craftsman, Custom Style |
Building Area Total | 3288 |
Exterior Description | Cedar |
Exterior Features | Gas Hookup, Covered Deck |
Farmyn | No |
Foundation | Concrete, Full Basement |
Garage Type | Attached |
Lot Features | Cul-de-sac |
Lot Size | 5, 000 to 6, 999 SqFt |
Lot Size Acres | 0.15 |
Parking Features | Driveway |
Roof | Composition |
Sewer | Public |
Total Parking | 2 |
View | Trees, City, Valley |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool